Filter Kondicioneri per MAZDA CX-5 , 3 & 6 / KD45-61-J6X – CU 24009
Original price was: € 18,00.€ 15,00Current price is: € 15,00.
Filter Kondicioneri per Mazda per MAZDA CX-5 , 3 & 6
Referenca :
MAZDA OEM: KD45-61-J6X
MANN Filter : CU 24009
In Stock

Kontaktoni me nje prej agjenteve tane rreth ktij produkti !
Description
| Index | ||||
| 1 | MAZDA | 3 (BM) (13-) | 1500 Skyactiv-D 105, 77 KW | 10/2015 – 5/2019 |
| 2 | MAZDA | 3 (BM) (13-) | 1500 Skyactiv-G 100, 74 KW | 9/2013 – 5/2016 |
| 3 | MAZDA | 3 (BM) (13-) | 1500 Skyactiv-G 120, 88 KW | 9/2013 – 5/2019 |
| 4 | MAZDA | 3 (BM) (13-) | 1600 Skyactiv-G 105, 77 KW | 9/2013 – 5/2019 |
| 5 | MAZDA | 3 (BM) (13-) | 2000 (BM), PE, 121 KW | 5/2016 – 2/2019 |
| 6 | MAZDA | 3 (BM) (13-) | 2000 Skyactiv-G 120, 88 KW | 9/2013 – 5/2016 |
| 7 | MAZDA | 3 (BM) (13-) | 2000 Skyactiv-G 150, 110 KW | 9/2013 – 5/2016 |
| 8 | MAZDA | 3 (BM) (13-) | 2000 Skyactiv-G 165, 121 KW | 9/2013 – 5/2016 |
| 9 | MAZDA | 3 (BM) (13-) | 2200 Skyactiv-D 150, 110 KW | 9/2013 – 5/2016 |
| 10 | MAZDA | 6 (GJ/GL) (13-) | 2000 Skyactiv-G, 107 KW | 2/2013 – 5/2016 |
| 11 | MAZDA | 6 (GJ/GL) (13-) | 2000 Skyactiv-G, 121 KW | 2/2013 – 5/2016 |
| 12 | MAZDA | 6 (GJ/GL) (13-) | 2200 D (GJ,GL), 135 KW | 3/2018 – |
| 13 | MAZDA | 6 (GJ/GL) (13-) | 2200 Skyactiv-D, 110 KW | 2/2013 – 5/2016 |
| 14 | MAZDA | 6 (GJ/GL) (13-) | 2200 Skyactiv-D, 129 KW | 2/2013 – 2/2018 |
| 15 | MAZDA | 6 (GJ/GL) (13-) | 2500 Skyactiv-G, 141 KW | 2/2013 – 5/2016 |
| 16 | MAZDA | 6 (GJ/GL) (13-) | 2500, PYZ8,PYZC, 143 KW | 3/2018 – |
| 17 | MAZDA | CX-5 (KE) (12-) | 2000 Skyactiv-G, 118 KW | 4/2012 – 2/2017 |
| 18 | MAZDA | CX-5 (KE) (12-) | 2000 Skyactiv-G, 121 KW | 4/2012 – 2/2017 |
| 19 | MAZDA | CX-5 (KE) (12-) | 2000 Skyactiv-G, PEY5, 110 KW | 2/2012 – 2/2017 |
| 20 | MAZDA | CX-5 (KE) (12-) | 2200 Skyactiv-D, 110 KW | 4/2012 – 2/2017 |
| 21 | MAZDA | CX-5 (KE) (12-) | 2200 Skyactiv-D, 129 KW | 4/2012 – 2/2017 |
| 22 | MAZDA | CX-5 (KE) (12-) | 2500 Skyactiv-G (PY-VPS) Petrol, 138 KW | 3/2013 – |
| 23 | MAZDA | CX-5 (KE) (12-) | 2500 Skyactiv-G, 141 KW | 2/2015 – 2/2017 |
| 24 | MAZDA | CX-5 (KF) (16-) | 2000 e-Skyactiv-G 165, PEYK, 121 KW | 2/2023 – |
| 25 | MAZDA | CX-5 (KF) (16-) | 2000 Skyactiv-G, PEX3, 118 KW | 5/2017 – |
| 26 | MAZDA | CX-5 (KF) (16-) | 2000 Skyactiv-G, PEX3, PEXB, PEXP, 121 KW | 5/2017 – |
| 27 | MAZDA | CX-5 (KF) (16-) | 2000, PE-VPS, 114 KW | 11/2016 – |
| 28 | MAZDA | CX-5 (KF) (16-) | 2000, PEXB, 110 KW | 3/2018 – |
| 29 | MAZDA | CX-5 (KF) (16-) | 2000, PEXB,PEXP, 110 KW | 3/2018 – |
| 30 | MAZDA | CX-5 (KF) (16-) | 2200 Skyactiv-D, SHY6, 110 KW | 5/2017 – |
| 31 | MAZDA | CX-5 (KF) (16-) | 2200 Skyactiv-D, SHY6, 129 KW | 5/2017 – |
| 32 | MAZDA | CX-5 (KF) (16-) | 2200 Skyactiv-D, SHY8, 135 KW | 7/2018 – |
| 33 | MAZDA | CX-5 (KF) (16-) | 2500 e-Skyactiv-G, PYZX, 143 KW | 2/2023 – |
| 34 | MAZDA | CX-5 (KF) (16-) | 2500 Skyactiv-G, PY-VPS, 143 KW | 5/2017 – |




